MARYLAND XC BOYS A 3M
HEREFORD HIGH SCHOOL
Nov. 8, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bohemia Manor 91 7 12 15 26 31 32 43 18:22 1:07 2 South Carroll 92 1 14 17 23 37 55 68 18:18 2:23 3 Williamsport 98 3 4 16 33 42 48 18:23 2:07 4 Glenelg 105 10 11 25 29 30 36 57 18:26 53 5 Mountain Ridge 109 6 13 20 24 46 63 67 18:31 2:06 6 Smithsburg 160 2 18 21 49 70 78 90 18:59 3:48 7 Poolesville 172 8 19 38 53 54 62 71 19:09 2:14 8 Allegany 175 5 28 34 50 58 79 88 19:07 2:47 9 Patterson Mill 187 9 22 45 47 64 66 72 19:18 2:35 10 Fort Hill 244 27 39 41 60 77 81 84 19:59 2:57 11 Pikesville 248 35 40 52 56 65 80 86 19:54 1:24 12 Digital Harbor 323 44 51 69 74 85 20:55 3:00 13 Cambridge/Sd 344 59 61 73 75 76 82 83 21:00 1:14 14 Snow Hill 452 87 89 91 92 93 94 95 25:43 7:00 Individuals 1. Bohemia Manor 1119 7 Joe Stover 17:45 5:55 1118 12 Nick Hanifee 18:13 6:04 1121 15 Joey Embelton 18:19 6:06 1115 26 Dj Dunlop 18:40 6:13 1117 31 Cole Clifton 18:52 6:17 1116 32 Colin Corcoran 18:55 6:18 1120 43 Ryan Lonoza 19:39 6:33 Time = 1:31:47 Places = 91 2. South Carroll 234 1 Jake Zamostny 16:58 5:39 235 14 Ryan Martin 18:18 6:06 232 17 Mike Vogel 18:21 6:07 231 23 Mike Dee 18:33 6:11 236 37 Taylor Becker 19:20 6:27 233 55 Doug Findeisen 20:09 6:43 237 68 Nathan Tennyson 20:47 6:56 Time = 1:31:28 Places = 92 3. Williamsport 266 3 Michael Lilley, Sr 17:30 5:50 268 4 Naseem Haje, Sr 17:33 5:51 265 16 Rio Ferrario, Sr 18:20 6:06 264 33 Nathanial Clark, Sr 18:56 6:18 267 42 Evan Clark, Sr 19:37 6:32 262 48 Graylon Wright, So 19:54 6:38 Time = 1:31:53 Places = 98 4. Glenelg 106 10 Austin Clark 17:58 5:59 111 11 Scott Menner 18:02 6:00 109 25 Connor Pencek 18:34 6:11 108 29 Sean Coffey 18:45 6:15 107 30 John Bosse 18:50 6:16 110 36 Justin Detrick, Sr 19:16 6:25 105 57 Doug Goodwin 20:19 6:46 Time = 1:32:06 Places = 105 5. Mountain Ridge 137 6 George Hansrote, So 17:36 5:52 141 13 Josh Shuck, Sr 18:14 6:05 140 20 Chuck Upperman, Jr 18:28 6:09 139 24 Chris Derosa, Sr 18:34 6:11 136 46 Dakota Bradley, Sr 19:41 6:34 135 63 Alex Stevens, Sr 20:32 6:51 138 67 Justin Hersch, Sr 20:43 6:54 Time = 1:32:32 Places = 109 6. Smithsburg 207 2 David Wilson, Jr 17:11 5:44 204 18 Jake Shriver, Jr 18:23 6:08 206 21 Zach Cross, Sr 18:28 6:09 205 49 Nick Tilden, So 19:55 6:38 208 70 Chris Ecker, Sr 20:59 6:59 209 78 Sam Brnilovich, Jr 21:52 7:17 203 90 Steve Purdham, Sr 23:48 7:56 Time = 1:34:55 Places = 160 7. Poolesville 183 8 David Wilson, Jr 17:53 5:58 184 19 Sam Widmayer, Jr 18:23 6:08 186 38 Ken Shimomoto, Jr 19:22 6:27 182 53 Adam Altamirano, Jr 20:01 6:40 188 54 Josh Greenwald, Jr 20:06 6:42 185 62 Nick Stavely, Sr 20:30 6:50 187 71 Henry Giovannetti, Sr 21:00 7:00 Time = 1:35:44 Places = 172 8. Allegany 1101 5 Ian Macfawn, So 17:35 5:51 1104 28 Robbie Taylor, Jr 18:44 6:14 1107 34 Luke Smith, So 19:02 6:21 1106 50 Colby Smith, Sr 19:56 6:38 1105 58 Tim Robinette, So 20:21 6:47 1102 79 Darion Dehaven, Fr 21:53 7:17 1103 88 Tony Russo, So 22:59 7:39 Time = 1:35:35 Places = 175 9. Patterson Mill 155 9 Jake Silverman 17:57 5:59 153 22 Collin Hickey 18:31 6:10 157 45 John Mills 19:41 6:34 154 47 Brian Lindsey 19:47 6:35 156 64 Jimmy Comotto 20:32 6:51 152 66 Dan Evans 20:37 6:52 151 72 Scott Terrell 21:04 7:01 Time = 1:36:27 Places = 187 10. Fort Hill 1190 27 Jack Meekins, Sr 18:43 6:14 1188 39 Seth Thompson, Jr 19:32 6:31 1194 41 Taylor Anderson, Sr 19:36 6:32 1189 60 Cody Mohler, Sr 20:24 6:48 1191 77 Derrick Joe, Fr 21:39 7:13 1193 81 Kellen Conway, Sr 22:11 7:23 1192 84 Tyrell Helmick, Jr 22:24 7:28 Time = 1:39:52 Places = 244 11. Pikesville 169 35 Josh Wesalo, Sr 19:10 6:23 166 40 Justin Lui, Sr 19:34 6:31 170 52 Blake Stein, Jr 19:57 6:39 168 56 Evan Lutz, Jr 20:13 6:44 167 65 Jeffrey Sommer, Jr 20:34 6:51 172 80 Alex Ullman, Sr 22:01 7:20 171 86 Aaron Massuda, Sr 22:45 7:35 Time = 1:39:26 Places = 248 12. Digital Harbor 1168 44 Delonte Braxton, So 19:41 6:33 1169 51 Delvaughn Rooks, Sr 19:56 6:39 1166 69 Darian Wilson, Fr 20:56 6:59 1167 74 Jarmane Kelly, Jr 21:23 7:08 1170 85 Juan Coles, So 22:40 7:33 Time = 1:44:35 Places = 323 13. Cambridge/Sd 1132 59 Jon Linthicum, Jr 20:22 6:47 1134 61 Jacob Redmer, Fr 20:29 6:49 1136 73 Steve Mills, Jr 21:10 7:03 1135 75 Tyler Saia, Fr 21:24 7:08 1137 76 Derek Walls, So 21:35 7:12 1133 82 Andrew Schnoor, So 22:12 7:24 1131 83 Steve Linthicum, Fr 22:13 7:24 Time = 1:44:57 Places = 344 14. Snow Hill 217 87 James Shaw, Sr 22:49 7:36 221 89 Jesse Klump, Sr 23:12 7:44 222 91 Austin Dittrich, Sr 25:15 8:25 220 92 Michael Jones, So 27:28 9:09 218 93 Travonte Paulson, So 29:49 9:56 223 94 Darcey Cooper, So 30:15 10:05 219 95 David Ellingson, Sr 34:51 11:37 Time = 2:08:31 Places = 452 Top TEAM 1M 2M FINAL ID# PLACE SCORE FINISHER TIME TIME TIME PACE TEAM 234 1 1 Jake Zamostny 5:11 11:11 16:58 5:39 South Carroll 207 2 2 David Wilson, Jr 5:17 11:21 17:11 5:44 Smithsburg 266 3 3 Michael Lilley, Sr 5:10 11:19 17:30 5:50 Williamsport 268 4 4 Naseem Haje, Sr 5:17 11:35 17:33 5:51 Williamsport 1101 5 5 Ian Macfawn, So 5:18 11:40 17:35 5:51 Allegany 137 6 6 George Hansrote, So 5:26 11:42 17:36 5:52 Mountain Ridge 1119 7 7 Joe Stover 5:30 11:50 17:45 5:55 Bohemia Manor 183 8 8 David Wilson, Jr 5:27 11:54 17:53 5:58 Poolesville 155 9 9 Jake Silverman 5:26 11:53 17:57 5:59 Patterson Mill 106 10 10 Austin Clark 5:32 12:05 17:58 5:59 GlenelgTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
111 11 11 Scott Menner 5:31 12:03 18:02 6:00 Glenelg 1118 12 12 Nick Hanifee 5:30 12:01 18:13 6:04 Bohemia Manor 141 13 13 Josh Shuck, Sr 5:38 12:14 18:14 6:05 Mountain Ridge 235 14 14 Ryan Martin 5:49 12:21 18:18 6:06 South Carroll 1121 15 15 Joey Embelton 5:32 12:12 18:19 6:06 Bohemia Manor 265 16 16 Rio Ferrario, Sr 5:27 12:07 18:20 6:06 Williamsport 232 17 17 Mike Vogel 5:56 12:14 18:21 6:07 South Carroll 204 18 18 Jake Shriver, Jr 5:42 12:16 18:23 6:08 Smithsburg 184 19 19 Sam Widmayer, Jr 5:38 12:16 18:23 6:08 Poolesville 140 20 20 Chuck Upperman, Jr 5:36 12:13 18:28 6:09 Mountain Ridge 206 21 21 Zach Cross, Sr 5:51 12:26 18:28 6:09 Smithsburg 165 22 Buddy Clements 5:34 12:24 18:30 6:10 Perryville 153 23 22 Collin Hickey 5:56 12:27 18:31 6:10 Patterson Mill 231 24 23 Mike Dee 5:47 12:15 18:33 6:11 South Carroll 139 25 24 Chris Derosa, Sr 5:36 12:16 18:34 6:11 Mountain Ridge 109 26 25 Connor Pencek 5:33 12:14 18:34 6:11 Glenelg 1115 27 26 Dj Dunlop 5:44 12:25 18:40 6:13 Bohemia Manor 1190 28 27 Jack Meekins, Sr 5:44 12:25 18:43 6:14 Fort Hill 1104 29 28 Robbie Taylor, Jr 5:46 12:26 18:44 6:14 Allegany 108 30 29 Sean Coffey 5:40 12:26 18:45 6:15 Glenelg 107 31 30 John Bosse 5:46 12:40 18:50 6:16 Glenelg 1117 32 31 Cole Clifton 5:47 12:28 18:52 6:17 Bohemia Manor 1122 33 Evan Moser, So 5:55 12:34 18:54 6:18 Boonsboro 1116 34 32 Colin Corcoran 5:51 12:52 18:55 6:18 Bohemia Manor 264 35 33 Nathanial Clark, Sr 5:43 12:43 18:56 6:18 Williamsport 1107 36 34 Luke Smith, So 5:50 12:37 19:02 6:21 Allegany 1155 37 Cory Horton, Sr 5:27 12:18 19:03 6:21 Clear Spring 169 38 35 Josh Wesalo, Sr 5:42 12:37 19:10 6:23 Pikesville 110 39 36 Justin Detrick, Sr 5:44 12:58 19:16 6:25 Glenelg 236 40 37 Taylor Becker 5:54 12:44 19:20 6:27 South Carroll 186 41 38 Ken Shimomoto, Jr 5:50 12:54 19:22 6:27 Poolesville 1181 42 William Cook, Sr 5:50 13:03 19:28 6:29 Forest Park 1123 43 Jordan Acton, Sr 6:00 12:52 19:29 6:30 Boonsboro 1145 44 Darryl Burks, So 5:50 13:04 19:31 6:30 Carver Vo-Tech 1188 45 39 Seth Thompson, Jr 5:56 12:59 19:32 6:31 Fort Hill 166 46 40 Justin Lui, Sr 5:50 12:57 19:34 6:31 Pikesville 1194 47 41 Taylor Anderson, Sr 5:48 12:56 19:36 6:32 Fort Hill 267 48 42 Evan Clark, Sr 5:45 13:00 19:37 6:32 Williamsport 1120 49 43 Ryan Lonoza 5:59 13:08 19:39 6:33 Bohemia Manor 1168 50 44 Delonte Braxton, So 5:55 12:59 19:41 6:33 Digital Harbor 254 51 Rodney Harris, Jr 5:59 13:03 19:41 6:34 Western Stes 157 52 45 John Mills 6:13 13:10 19:41 6:34 Patterson Mill 136 53 46 Dakota Bradley, Sr 5:53 13:00 19:41 6:34 Mountain Ridge 154 54 47 Brian Lindsey 6:01 13:06 19:47 6:35 Patterson Mill 262 55 48 Graylon Wright, So 5:50 13:09 19:54 6:38 Williamsport 205 56 49 Nick Tilden, So 5:55 13:09 19:55 6:38 Smithsburg 1106 57 50 Colby Smith, Sr 6:13 13:25 19:56 6:38 Allegany 1169 58 51 Delvaughn Rooks, Sr 5:59 13:20 19:56 6:39 Digital Harbor 170 59 52 Blake Stein, Jr 5:22 11:53 19:57 6:39 Pikesville 146 60 Tyler Brown, So 5:55 13:11 19:57 6:39 Owings Mill 182 61 53 Adam Altamirano, Jr 6:11 13:32 20:01 6:40 Poolesville 188 62 54 Josh Greenwald, Jr 6:06 13:19 20:06 6:42 Poolesville 233 63 55 Doug Findeisen 6:12 13:25 20:09 6:43 South Carroll 1154 64 Juan Collazo, Jr 5:59 13:20 20:11 6:43 Chesapeake 168 65 56 Evan Lutz, Jr 6:01 13:21 20:13 6:44 Pikesville 105 66 57 Doug Goodwin 5:34 12:27 20:19 6:46 Glenelg 1105 67 58 Tim Robinette, So 6:18 13:37 20:21 6:47 Allegany 1132 68 59 Jon Linthicum, Jr 6:01 13:25 20:22 6:47 Cambridge/Sd 1189 69 60 Cody Mohler, Sr 6:05 13:37 20:24 6:48 Fort Hill 1134 70 61 Jacob Redmer, Fr 6:28 13:38 20:29 6:49 Cambridge/Sd 185 71 62 Nick Stavely, Sr 6:13 13:42 20:30 6:50 Poolesville 253 72 Dallas Boodhoo, So 6:22 13:54 20:31 6:50 Western Stes 135 73 63 Alex Stevens, Sr 5:54 13:34 20:32 6:51 Mountain Ridge 156 74 64 Jimmy Comotto 6:14 13:37 20:32 6:51 Patterson Mill 167 75 65 Jeffrey Sommer, Jr 6:15 13:38 20:34 6:51 Pikesville 152 76 66 Dan Evans 6:17 13:42 20:37 6:52 Patterson Mill 138 77 67 Justin Hersch, Sr 5:59 13:52 20:43 6:54 Mountain Ridge 237 78 68 Nathan Tennyson 6:12 13:35 20:47 6:56 South Carroll 144 79 Brett Mazor, So 6:18 13:40 20:50 6:57 Owings Mill 1166 80 69 Darian Wilson, Fr 6:10 13:52 20:56 6:59 Digital Harbor 208 81 70 Chris Ecker, Sr 6:14 13:42 20:59 6:59 SmithsburgPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
187 82 71 Henry Giovannetti, Sr 6:11 13:55 21:00 7:00 Poolesville 151 83 72 Scott Terrell 6:38 14:18 21:04 7:01 Patterson Mill 1136 84 73 Steve Mills, Jr 6:15 13:49 21:10 7:03 Cambridge/Sd 1153 85 Joe Garrison, Sr 6:08 14:03 21:22 7:07 Chesapeake 1167 86 74 Jarmane Kelly, Jr 6:14 14:13 21:23 7:08 Digital Harbor 1135 87 75 Tyler Saia, Fr 6:24 13:59 21:24 7:08 Cambridge/Sd 1186 88 Derrick Desvignes, Sr 6:01 14:02 21:30 7:10 Forest Park 1137 89 76 Derek Walls, So 6:33 14:22 21:35 7:12 Cambridge/Sd 1191 90 77 Derrick Joe, Fr 6:32 14:17 21:39 7:13 Fort Hill 209 91 78 Sam Brnilovich, Jr 6:39 14:22 21:52 7:17 Smithsburg 1102 92 79 Darion Dehaven, Fr 6:37 14:30 21:53 7:17 Allegany 172 93 80 Alex Ullman, Sr 6:22 14:36 22:01 7:20 Pikesville 1193 94 81 Kellen Conway, Sr 6:23 14:22 22:11 7:23 Fort Hill 1133 95 82 Andrew Schnoor, So 6:33 14:36 22:12 7:24 Cambridge/Sd 1131 96 83 Steve Linthicum, Fr 6:35 14:38 22:13 7:24 Cambridge/Sd 1192 97 84 Tyrell Helmick, Jr 6:15 14:43 22:24 7:28 Fort Hill 147 98 Brandon Hoffman, So 6:39 14:50 22:26 7:28 Owings Mill 1158 99 Derek Evans, Sr 6:34 14:49 22:32 7:31 Crisfield 1170 100 85 Juan Coles, So 6:16 14:21 22:40 7:33 Digital Harbor 171 101 86 Aaron Massuda, Sr 6:18 14:26 22:45 7:35 Pikesville 217 102 87 James Shaw, Sr 6:36 15:08 22:49 7:36 Snow Hill 1180 103 Robert Pearson, Jr 5:50 13:04 22:54 7:38 Forest Park 1103 104 88 Tony Russo, So 6:59 15:12 22:59 7:39 Allegany 221 105 89 Jesse Klump, Sr 6:35 15:13 23:12 7:44 Snow Hill 178 106 John Ritter, Sr 6:36 15:27 23:44 7:54 Pocomoke 203 107 90 Steve Purdham, Sr 7:21 15:48 23:48 7:56 SmithsburgPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
177 108 J D. Melender, So 7:08 16:02 24:16 8:05 Pocomoke 148 109 Roy Garland, Jr 7:00 15:52 24:27 8:09 Owings Mill 222 110 91 Austin Dittrich, Sr 7:14 16:28 25:15 8:25 Snow Hill 117 111 Ben Owens, So 7:14 16:46 25:34 8:31 Kent CountyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
220 112 92 Michael Jones, So 7:39 18:09 27:28 9:09 Snow Hill 218 113 93 Travonte Paulson, So 7:40 18:49 29:49 9:56 Snow HillPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
223 114 94 Darcey Cooper, So 8:23 20:12 30:15 10:05 Snow HillPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
219 115 95 David Ellingson, Sr 10:15 :00 34:51 11:37 Snow Hill "*" indicates females 6 finishers among Men 1 & Under 22 finishers among Men 2 - 2 22 finishers among Men 3 - 3 37 finishers among Men 4 - 4 115 male finishers 0 female finishers 115 total finishers
Return to home page.